Year | 2014-2015 | 2015-2016 | 2016-2017 | |||
---|---|---|---|---|---|---|
February | August | February | August | February | August | |
No. of trainees appeared | 45 | 44 | 35 | – | ||
No. of trainees passed | 45 | 31 | 35 | – | ||
No. of NTCs issued | ||||||
No. of NTCs pending |
Year | 2014-2015 | 2015-2016 | 2016-2017 | |||
---|---|---|---|---|---|---|
February | August | February | August | February | August | |
No. of trainees appeared | 45 | 44 | 35 | – | ||
No. of trainees passed | 45 | 31 | 35 | – | ||
No. of NTCs issued | ||||||
No. of NTCs pending |