Funds Status

Sr. No. Budget Head Budget Alloted Assisted Scheme (DGET/World Bank etc.) Annual/FiveYear Budget Used (Hyperlink to relevant Central/State Directorate Head) Link
1 2230-03-101-01-21 5,00,000 SUPPLIES  
2 2230-03-101-01-34 6,33,700 MERIT SCHOLARSHIP  
3 2230-03-101-02-01 20,00,000 SALARIES OF STAFF  
4 2230-03-101-02-02 9,00,000 WAGES  
5 2230-03-101-02-11 10000 DOMESTIC TRAVEL EXPENSES  
6 2230-03-101-02-13 4,50,000 OFFICE EXPENSES  
7 2230-03-101-02-21 10,00,000 SUPPLIES AND MATERIALS  
8 2230-03-101-02-28 8,00,000 PROFESSIONAL SERVICES  
9 2230-03-101-02-30 14,00,000 CONTRACTUAL SERVICES  
10 2230-03-101-02-34 34,000 MERIT SCHOLARSHIP AND STIPEND  
11 2230-03-101-04-01 1,30,00,000 SALARIES OF STAFFS  
12 2230-03-101-04-11 50,000 DOMESTIC TRAVEL EXPENSES  
13 2230-03-101-04-11 50,000 DOMESTIC TRAVEL EXPENSES  
14 2230-03-101-04-24 2,30,000 POL  
15 2230-03-101-04-34 1,47,500 MERIT SCHOLARSHIP AND STIPEND  
16 2230-03-101-05-30 4,00,000 CONTRACTUAL SERVICES